Radonova has developed the ROBIN radon sensor, which measures the level of radon in the air in Bq/m³ and produces an analogue output signal of 1-10 V, proportional to the aforementioned level. The signal from the sensor can be connected to a regulator and used for fan control, for example. One sensor model has a measurement range of 0-400 Bq/m³, where 10 V represents a radon level of 400 Bq/m³ and 1 V a level of 0 Bq/m³.
Upon request, measurement ranges can be defined by the customer. This radon sensor is immune to electromagnetic interference and can be connected to thyristor controllers. The sensor can be mounted in any direction and can be permanently installed in rooms, ventilation ducts or air treatment systems.
- Radon sensors (extended humidity and dust cover) for permanent installation in ventilation ducts, for example, have enhanced humidity protection and are designed and built for a subterranean environment.
- Detects the air radon level and produces an analogue output signal of 1-10 V, proportional to the aforementioned level.
- Can cope with installation in laminar flows and turbulent airflows.
- Excellent EMC immunity and can be connected to thyristor controllers.
- A high level of sensitivity ensures good temporal resolution.
- Great flexibility and the option to tailor the sensor for OEM needs.
Technical Specifications
Measurement principle | Filtered diffusion to high voltage measurement chamber |
Detection principle | Alfa spectrometry |
Output | 1-10V proportional to the radon content |
Measurement range | 0-400 Bq/m³ or 0-4000 Bq/m³. Possible to customize measurement interval |
Maximum range | 0 – 100 000 Bq/m³ |
Incertitude | About 25% @ 200 Bq/m³ |
Time resolution | 1 hour |
Connection | 4-pole connector block |
Weight | 240 g |
Dimension | 60 x 76 x 45 [mm] |
Power supply | 10 – 30 V DC or AC |
Power consumption | < 50 mW |
Temperature range | 0 – 70ºC storage, 0 – 60ºC operation |
Technical Specifications (extended humidity and dust cover)
Measurement principle | Filtered diffusion to high voltage measurement chamber |
Detection method | Alfa spectrometry |
Output | 1-10V proportional to the radon content |
Measurement range | 0-400 Bq/m³ or 0-4000 Bq/m³. Possible to customize measurement interval |
Maximum range | 0 – 100 000 Bq/m³ |
Incertitude | About 25% @ 200 Bq/m³ |
Time resolution | 1 hour |
Cable feed through | M20 |
Connection | Sheated cable with 4 wires. Internally connected terminal block. |
Weight | 285 g |
Dimension | 80 x 76 x 45 [mm] |
Power supply | 10 – 30 V DC or AC |
Power consumption | < 50 mW |
Temperature range | 0 – 70ºC storage, 0 – 60ºC operation |
Moisture protection | Enchanced moisture protection with internal thermal load and varnish |
There are no reviews yet.